3kW Solar Ongrid System | Eligible for Solar Subsidy
Efficient solar power solution
₹170500.00₹153450.00
Harness clean energy with the UTL Solar Panel Kit, featuring a high-performance monocrystalline solar panel and advanced inverter. Ideal for homes and small businesses, this kit ensures reliable and cost-effective power generation. Easy to install and maintain for long-lasting efficiency.
We deliver PAN India, directly from our manufacturing plant in Noida.
Free delivery is available on all orders placed through UP Green Energy Shop Online.
No returns are accepted. Only replacement requests made within 7 days of
delivery will be accepted.
The UTL 3kW Grid Tie Solar System generates 12-15 units of electricity per day, making it perfect for homes and small businesses. It comes with high efficiency BIS approved solar panels with 27 years of linear output warranty and single phase MPPT ongrid inverter with 10 years onsite warranty. With excellent customer service and the best price in the market, it’s a cost-effective solution for reducing electricity bills while promoting clean, sustainable energy.
Particulars | Description |
Solar Inverter | GT-3-GXS1 (GX)/GT-3-GXS1 (Pro) |
Inverter Warranty | 10 Years |
Solar Panel | 525W TopCON N-Type DCR Bi-facial(Half-cut) Solar Panel x 6 |
Solar Module Product Warranty | 10 Years |
Solar Panel Output Warranty | 27 Years |
Installation Materials | ACDB & DCDB Box Lightning Arrester |
Low Startup Voltage
PV Overload Up to 30%
DC switch available on above 4.2kW
Wide AC Voltage Range (160V to 290V).
Working Temperature Up to 65°C
AC & DC Side Type-II 20kA SPD (Double Surge Protection)
Less Noise Emission >25dB
Remote Monitoring through UTL SOLAR App
High MPPT Efficiency Up to 99%
Power Export Limiting
Easy Installation & Low Maintenance
Item No | Description of Items | Specification |
1 | SOLAR PV MODULE | 525W TopCON N-Type DCR Bi-facial (Half-cut) Solar Panel X 6 |
2 | UTL ON GRID INVERTER | GT-3-GXS1 (GX)/GT-3-GXS1 (Pro) |
3 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 600V |
4 | ACDB 3 KW | 2 Pole 25 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
5 | DC CABLE (Red & Black) | 1CX4 SQmm Cu. Flexible DC Cable |
6 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm Cu. Flexible Cable |
7 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm Cu. xlpe armoured cable |
8 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
9 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
10 | EARTHING CHAMBER | 300MM DIA |
11 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
12 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
13 | Ring Type Thimble | 6SQMM |
14 | Ring Type Thimble | 10SQMM |
15 | PIN Type Thimble | 4 SQMM |
16 | PIN Type Thimble | 6 SQMM |
17 | SS304 Nut bolt with Washer | M8x30mm |
18 | HDPE Conduit (25 mm) | UV protected (25mm) |
19 | Elbow (25 mm) | UV protected (25mm) |
20 | T Bend (25 mm) | UV protected (25mm) |
21 | I bend (25 mm) | UV protected (25mm) |
22 | PU FOAM | PU foam bottle 750ml |
23 | Saddle | UV protected |
24 | Gitti | UV protected |
25 | Ferrul | Tube type ferrul |
26 | Screw | UV protected |
27 | Cable Tie – 300 | UV protected nylon Cable Tie |
28 | Danger Sign (AC+DC) | UV protector (UTL) |
29 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
30 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
31 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
32 | Flexible Pipe | PVC Flexible Pipe 25mm |
Specifications | Ratings |
Max. DC Input Power | 3.9kW |
MPPT Operating Range | 70V∼500V |
No. of MPPT Trackers | 1 |
Max Efficiency | 97.5% |
MPPT Efficiency | >99% |
Weight (Inverter) | 4.8 Kg |
Noise Emission | <35dB |
Appliances | Average Consumption Rate | Usage (In no. of hours per day) | Total Units Consumed (In kWh) |
LED Bulbs | 0.06 | 12 hours | 2 |
Ceiling fans | 0.12 | 18 hours | 2.8 |
LED TV | 0.12 | 6 hours | 0.5 |
Washing Machine | 0.5-1.0 | 1 hour | 1 |
Refrigerator | 0.2 | 10 hours | 2 |
Window AC (1.5 Ton) | 2 | Not Recommended | NA |
Split AC (1.5 Ton) | 2.5 | Not Recommended | NA |
Cooler | 0.3 | 4 hours | 1.2 |
Water Pump (1 HP) | 1 | Not Recommended | NA |
The PM Surya Ghar: Muft Bijli Yojna is set to bring solar power to 1 crore homes, offering up to 300 units of free electricity per month. Here’s the updated rooftop solar price list for 3kW solar system with subsidy:
State | Total Subsidy Applicable |
Uttar Pradesh | ₹1,08,000 |
Gujarat | ₹78,000 |
Maharashtra | ₹78,000 |
Haryana | ₹78,000 |
3 Simple Steps to Claim Subsidy
Submit your application online on the national portal of Rooftop Solar.
Choose a suitable vendor.
Wait till you get the applicable subsidy amount directly in your bank account.
Terms and Conditions
Only residential solar panel systems are eligible.
Only On grid and hybrid solar systems are eligible.
No subsidy is applicable for systems larger than 10kW.
UP Green Energy
Transparent solar hardware and fully installed rooftop systems.
Sitemap
Home
Shop Store
Solutions
Services
Case Studies
Contact
Reach us
info@upgreensolar.in
+91 .........................
New Delhi, India
Mon-Sat: 9:00 AM - 6:00 PM
© 2026 UP Green Energy-Complete solar EPC and component retail across India.
TOPCON EFFICIENCY - EMI-READY SOLAR
